Sneijder vs Sneijder
| Wesley Sneijder 115 CAM | Wesley Sneijder 121 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 150 |
| Sprint Speed | 123 | 154 |
| Shooting | ||
| Finishing | 135 | 153 |
| Shot Power | 138 | 157 |
| Long Shots | 136 | 157 |
| Volleys | 128 | 140 |
| Penalties | 105 | 146 |
| Positioning | 135 | 136 |
| Passing | ||
| Short Passing | 136 | 153 |
| Long Passing | 142 | 151 |
| Vision | 142 | 154 |
| Crossing | 129 | 145 |
| Curve | 131 | 154 |
| Free Kicks | 135 | 145 |
| Dribbling | ||
| Dribbling | 137 | 153 |
| Agility | 136 | 152 |
| Balance | 136 | 154 |
| Ball Control | 136 | 154 |
| Defending | ||
| Def. Awareness | 90 | 106 |
| Interceptions | 97 | 127 |
| Standing Tackle | 96 | 119 |
| Sliding Tackle | 70 | 94 |
| Physical | ||
| Strength | 115 | 130 |
| Jumping | 63 | 116 |
| Stamina | 81 | 81 |
| Aggression | 115 | 120 |
| Reactions | 140 | 155 |
| Heading | 79 | 112 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 106 | 111 |
| CM | 111 | 117 |
| CAM | 115 | 121 |
| LM | 109 | 114 |
| RM | 109 | 114 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 115 | 121 |
| ST | 109 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).