Sneijder vs Sneijder
| Wesley Sneijder 115 CAM | Wesley Sneijder 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 126 |
| Sprint Speed | 123 | 118 |
| Shooting | ||
| Finishing | 135 | 130 |
| Shot Power | 138 | 135 |
| Long Shots | 136 | 128 |
| Volleys | 128 | 107 |
| Penalties | 105 | 95 |
| Positioning | 135 | 125 |
| Passing | ||
| Short Passing | 136 | 128 |
| Long Passing | 142 | 133 |
| Vision | 142 | 135 |
| Crossing | 129 | 118 |
| Curve | 131 | 115 |
| Free Kicks | 135 | 114 |
| Dribbling | ||
| Dribbling | 137 | 134 |
| Agility | 136 | 135 |
| Balance | 136 | 133 |
| Ball Control | 136 | 132 |
| Defending | ||
| Def. Awareness | 90 | 68 |
| Interceptions | 97 | 87 |
| Standing Tackle | 96 | 78 |
| Sliding Tackle | 70 | 62 |
| Physical | ||
| Strength | 115 | 99 |
| Jumping | 63 | 85 |
| Stamina | 81 | 81 |
| Aggression | 115 | 101 |
| Reactions | 140 | 130 |
| Heading | 79 | 86 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 106 |
| CM | 111 | 111 |
| CAM | 115 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 115 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).