Rooney vs Rooney
| Wayne Rooney 120 ST | Wayne Rooney 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 143 |
| Sprint Speed | 154 | 142 |
| Shooting | ||
| Finishing | 150 | 145 |
| Shot Power | 153 | 147 |
| Long Shots | 146 | 142 |
| Volleys | 146 | 133 |
| Penalties | 122 | 112 |
| Positioning | 147 | 144 |
| Passing | ||
| Short Passing | 146 | 130 |
| Long Passing | 135 | 128 |
| Vision | 144 | 127 |
| Crossing | 120 | 115 |
| Curve | 135 | 126 |
| Free Kicks | 118 | 115 |
| Dribbling | ||
| Dribbling | 145 | 141 |
| Agility | 140 | 137 |
| Balance | 146 | 143 |
| Ball Control | 145 | 135 |
| Defending | ||
| Def. Awareness | 74 | 48 |
| Interceptions | 70 | 46 |
| Standing Tackle | 74 | 72 |
| Sliding Tackle | 49 | 51 |
| Physical | ||
| Strength | 143 | 135 |
| Jumping | 131 | 120 |
| Stamina | 89 | 89 |
| Aggression | 136 | 125 |
| Reactions | 145 | 140 |
| Heading | 128 | 125 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 111 | 108 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 114 | 111 |
| RW | 114 | 111 |
| CF | 116 | 113 |
| ST | 120 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).