Rooney vs Rooney
| Wayne Rooney 120 ST | Wayne Rooney 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 149 |
| Sprint Speed | 154 | 147 |
| Shooting | ||
| Finishing | 150 | 149 |
| Shot Power | 153 | 149 |
| Long Shots | 146 | 132 |
| Volleys | 146 | 148 |
| Penalties | 122 | 98 |
| Positioning | 147 | 149 |
| Passing | ||
| Short Passing | 146 | 106 |
| Long Passing | 135 | 102 |
| Vision | 144 | 106 |
| Crossing | 120 | 98 |
| Curve | 135 | 106 |
| Free Kicks | 118 | 102 |
| Dribbling | ||
| Dribbling | 145 | 125 |
| Agility | 140 | 144 |
| Balance | 146 | 121 |
| Ball Control | 145 | 149 |
| Defending | ||
| Def. Awareness | 74 | 48 |
| Interceptions | 70 | 46 |
| Standing Tackle | 74 | 69 |
| Sliding Tackle | 49 | 51 |
| Physical | ||
| Strength | 143 | 123 |
| Jumping | 131 | 117 |
| Stamina | 89 | 89 |
| Aggression | 136 | 112 |
| Reactions | 145 | 114 |
| Heading | 128 | 122 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 111 |
| ST | 120 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).