Rooney vs Rooney
| Wayne Rooney 117 ST | Wayne Rooney 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 135 |
| Sprint Speed | 140 | 132 |
| Shooting | ||
| Finishing | 140 | 140 |
| Shot Power | 144 | 144 |
| Long Shots | 139 | 136 |
| Volleys | 141 | 130 |
| Penalties | 119 | 107 |
| Positioning | 141 | 138 |
| Passing | ||
| Short Passing | 130 | 126 |
| Long Passing | 128 | 120 |
| Vision | 123 | 125 |
| Crossing | 116 | 108 |
| Curve | 130 | 115 |
| Free Kicks | 123 | 102 |
| Dribbling | ||
| Dribbling | 138 | 135 |
| Agility | 136 | 132 |
| Balance | 140 | 138 |
| Ball Control | 141 | 127 |
| Defending | ||
| Def. Awareness | 69 | 71 |
| Interceptions | 61 | 64 |
| Standing Tackle | 88 | 72 |
| Sliding Tackle | 61 | 54 |
| Physical | ||
| Strength | 134 | 128 |
| Jumping | 130 | 108 |
| Stamina | 89 | 89 |
| Aggression | 132 | 113 |
| Reactions | 138 | 133 |
| Heading | 133 | 113 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 106 |
| CM | 108 | 111 |
| CAM | 111 | 115 |
| LM | 99 | 109 |
| RM | 99 | 109 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 115 |
| ST | 117 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).