Rooney vs Rooney
| Wayne Rooney 116 ST | Wayne Rooney 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 142 |
| Sprint Speed | 136 | 140 |
| Shooting | ||
| Finishing | 143 | 140 |
| Shot Power | 144 | 144 |
| Long Shots | 135 | 139 |
| Volleys | 141 | 141 |
| Penalties | 108 | 119 |
| Positioning | 138 | 141 |
| Passing | ||
| Short Passing | 109 | 130 |
| Long Passing | 102 | 128 |
| Vision | 109 | 123 |
| Crossing | 98 | 116 |
| Curve | 109 | 130 |
| Free Kicks | 102 | 123 |
| Dribbling | ||
| Dribbling | 125 | 138 |
| Agility | 135 | 136 |
| Balance | 128 | 140 |
| Ball Control | 136 | 141 |
| Defending | ||
| Def. Awareness | 48 | 69 |
| Interceptions | 46 | 61 |
| Standing Tackle | 69 | 88 |
| Sliding Tackle | 51 | 61 |
| Physical | ||
| Strength | 123 | 134 |
| Jumping | 120 | 130 |
| Stamina | 89 | 89 |
| Aggression | 115 | 132 |
| Reactions | 120 | 138 |
| Heading | 125 | 133 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 99 |
| RWB | 98 | 99 |
| CDM | 98 | 99 |
| CM | 107 | 108 |
| CAM | 110 | 111 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 110 | 111 |
| RW | 110 | 111 |
| CF | 112 | 113 |
| ST | 116 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).