Rooney vs Rooney
| Wayne Rooney 115 CAM | Wayne Rooney 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 142 |
| Sprint Speed | 132 | 140 |
| Shooting | ||
| Finishing | 140 | 140 |
| Shot Power | 144 | 144 |
| Long Shots | 136 | 139 |
| Volleys | 130 | 141 |
| Penalties | 107 | 119 |
| Positioning | 138 | 141 |
| Passing | ||
| Short Passing | 126 | 130 |
| Long Passing | 120 | 128 |
| Vision | 125 | 123 |
| Crossing | 108 | 116 |
| Curve | 115 | 130 |
| Free Kicks | 102 | 123 |
| Dribbling | ||
| Dribbling | 135 | 138 |
| Agility | 132 | 136 |
| Balance | 138 | 140 |
| Ball Control | 127 | 141 |
| Defending | ||
| Def. Awareness | 71 | 69 |
| Interceptions | 64 | 61 |
| Standing Tackle | 72 | 88 |
| Sliding Tackle | 54 | 61 |
| Physical | ||
| Strength | 128 | 134 |
| Jumping | 108 | 130 |
| Stamina | 89 | 89 |
| Aggression | 113 | 132 |
| Reactions | 133 | 138 |
| Heading | 113 | 133 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 106 | 99 |
| CM | 111 | 108 |
| CAM | 115 | 111 |
| LM | 109 | 99 |
| RM | 109 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 115 | 113 |
| ST | 109 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).