Anton vs Anton
| Waldemar Anton 117 CB | Waldemar Anton 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 114 | 112 |
| Sprint Speed | 117 | 115 |
| Shooting | ||
| Finishing | 64 | 62 |
| Shot Power | 96 | 94 |
| Long Shots | 67 | 65 |
| Volleys | 62 | 60 |
| Penalties | 70 | 68 |
| Positioning | 106 | 104 |
| Passing | ||
| Short Passing | 123 | 121 |
| Long Passing | 117 | 115 |
| Vision | 114 | 112 |
| Crossing | 97 | 95 |
| Curve | 80 | 78 |
| Free Kicks | 80 | 78 |
| Dribbling | ||
| Dribbling | 107 | 105 |
| Agility | 108 | 106 |
| Balance | 123 | 121 |
| Ball Control | 119 | 117 |
| Defending | ||
| Def. Awareness | 141 | 139 |
| Interceptions | 138 | 136 |
| Standing Tackle | 141 | 139 |
| Sliding Tackle | 135 | 133 |
| Physical | ||
| Strength | 140 | 138 |
| Jumping | 140 | 138 |
| Stamina | 79 | 79 |
| Aggression | 135 | 133 |
| Reactions | 130 | 128 |
| Heading | 135 | 133 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 117 | 116 |
| RB | 113 | 112 |
| LWB | 111 | 110 |
| RWB | 111 | 110 |
| CDM | 113 | 112 |
| CM | 108 | 107 |
| CAM | 99 | 98 |
| LM | 99 | 98 |
| RM | 99 | 98 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 99 | 98 |
| ST | 99 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).