Anton vs Anton
| Waldemar Anton 116 CB | Waldemar Anton 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 112 | 114 |
| Sprint Speed | 115 | 117 |
| Shooting | ||
| Finishing | 62 | 64 |
| Shot Power | 94 | 96 |
| Long Shots | 65 | 67 |
| Volleys | 60 | 62 |
| Penalties | 68 | 70 |
| Positioning | 104 | 106 |
| Passing | ||
| Short Passing | 121 | 123 |
| Long Passing | 115 | 117 |
| Vision | 112 | 114 |
| Crossing | 95 | 97 |
| Curve | 78 | 80 |
| Free Kicks | 78 | 80 |
| Dribbling | ||
| Dribbling | 105 | 107 |
| Agility | 106 | 108 |
| Balance | 121 | 123 |
| Ball Control | 117 | 119 |
| Defending | ||
| Def. Awareness | 139 | 141 |
| Interceptions | 136 | 138 |
| Standing Tackle | 139 | 141 |
| Sliding Tackle | 133 | 135 |
| Physical | ||
| Strength | 138 | 140 |
| Jumping | 138 | 140 |
| Stamina | 79 | 79 |
| Aggression | 133 | 135 |
| Reactions | 128 | 130 |
| Heading | 133 | 135 |
| OVR in each position (base card) | ||
| LB | 112 | 113 |
| CB | 116 | 117 |
| RB | 112 | 113 |
| LWB | 110 | 111 |
| RWB | 110 | 111 |
| CDM | 112 | 113 |
| CM | 107 | 108 |
| CAM | 98 | 99 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 98 | 99 |
| ST | 98 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).