Vitinha vs Vitinha
| Vitinha 119 CM | Vitinha 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 149 |
| Sprint Speed | 140 | 144 |
| Shooting | ||
| Finishing | 125 | 128 |
| Shot Power | 135 | 138 |
| Long Shots | 136 | 140 |
| Volleys | 104 | 106 |
| Penalties | 95 | 101 |
| Positioning | 121 | 125 |
| Passing | ||
| Short Passing | 155 | 157 |
| Long Passing | 148 | 152 |
| Vision | 153 | 156 |
| Crossing | 134 | 137 |
| Curve | 140 | 142 |
| Free Kicks | 115 | 118 |
| Dribbling | ||
| Dribbling | 144 | 147 |
| Agility | 145 | 148 |
| Balance | 147 | 149 |
| Ball Control | 151 | 153 |
| Defending | ||
| Def. Awareness | 132 | 134 |
| Interceptions | 143 | 145 |
| Standing Tackle | 144 | 146 |
| Sliding Tackle | 128 | 131 |
| Physical | ||
| Strength | 136 | 138 |
| Jumping | 116 | 120 |
| Stamina | 85 | 85 |
| Aggression | 131 | 133 |
| Reactions | 153 | 155 |
| Heading | 108 | 111 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 110 | 110 |
| RB | 101 | 101 |
| LWB | 110 | 110 |
| RWB | 110 | 110 |
| CDM | 115 | 115 |
| CM | 119 | 119 |
| CAM | 115 | 115 |
| LM | 113 | 113 |
| RM | 113 | 113 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 110 | 110 |
| ST | 110 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).