Vini Jr. vs Vini Jr.
| Vini Jr. 117 LW | Vini Jr. 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 149 |
| Sprint Speed | 150 | 149 |
| Shooting | ||
| Finishing | 143 | 141 |
| Shot Power | 130 | 136 |
| Long Shots | 140 | 135 |
| Volleys | 103 | 96 |
| Penalties | 100 | 81 |
| Positioning | 138 | 135 |
| Passing | ||
| Short Passing | 121 | 115 |
| Long Passing | 116 | 112 |
| Vision | 127 | 124 |
| Crossing | 135 | 141 |
| Curve | 130 | 125 |
| Free Kicks | 86 | 83 |
| Dribbling | ||
| Dribbling | 150 | 148 |
| Agility | 149 | 147 |
| Balance | 138 | 134 |
| Ball Control | 150 | 148 |
| Defending | ||
| Def. Awareness | 40 | 40 |
| Interceptions | 35 | 35 |
| Standing Tackle | 46 | 46 |
| Sliding Tackle | 18 | 18 |
| Physical | ||
| Strength | 106 | 102 |
| Jumping | 104 | 102 |
| Stamina | 84 | 84 |
| Aggression | 102 | 95 |
| Reactions | 148 | 146 |
| Heading | 95 | 92 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 111 | 110 |
| RWB | 99 | 98 |
| CDM | 99 | 98 |
| CM | 99 | 98 |
| CAM | 111 | 110 |
| LM | 113 | 112 |
| RM | 99 | 98 |
| LW | 117 | 116 |
| RW | 111 | 110 |
| CF | 111 | 110 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).