Vini Jr. vs Vini Jr.
| Vini Jr. 116 LW | Vini Jr. 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 158 |
| Sprint Speed | 149 | 157 |
| Shooting | ||
| Finishing | 141 | 154 |
| Shot Power | 136 | 150 |
| Long Shots | 135 | 145 |
| Volleys | 96 | 146 |
| Penalties | 81 | 134 |
| Positioning | 135 | 153 |
| Passing | ||
| Short Passing | 115 | 147 |
| Long Passing | 112 | 145 |
| Vision | 124 | 150 |
| Crossing | 141 | 146 |
| Curve | 125 | 152 |
| Free Kicks | 83 | 130 |
| Dribbling | ||
| Dribbling | 148 | 155 |
| Agility | 147 | 153 |
| Balance | 134 | 155 |
| Ball Control | 148 | 157 |
| Defending | ||
| Def. Awareness | 40 | 70 |
| Interceptions | 35 | 70 |
| Standing Tackle | 46 | 88 |
| Sliding Tackle | 18 | 65 |
| Physical | ||
| Strength | 102 | 120 |
| Jumping | 102 | 123 |
| Stamina | 84 | 84 |
| Aggression | 95 | 116 |
| Reactions | 146 | 155 |
| Heading | 92 | 111 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 102 |
| LWB | 110 | 114 |
| RWB | 98 | 102 |
| CDM | 98 | 102 |
| CM | 98 | 102 |
| CAM | 110 | 114 |
| LM | 112 | 116 |
| RM | 98 | 102 |
| LW | 116 | 120 |
| RW | 110 | 114 |
| CF | 110 | 114 |
| ST | 110 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).