Kompany vs Kompany
| Vincent Kompany 122 CB | Vincent Kompany 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 109 |
| Sprint Speed | 145 | 105 |
| Shooting | ||
| Finishing | 95 | 54 |
| Shot Power | 138 | 104 |
| Long Shots | 130 | 99 |
| Volleys | 98 | 53 |
| Penalties | 115 | 73 |
| Positioning | 133 | 38 |
| Passing | ||
| Short Passing | 132 | 115 |
| Long Passing | 128 | 95 |
| Vision | 120 | 86 |
| Crossing | 122 | 86 |
| Curve | 114 | 85 |
| Free Kicks | 105 | 76 |
| Dribbling | ||
| Dribbling | 125 | 91 |
| Agility | 137 | 102 |
| Balance | 143 | 118 |
| Ball Control | 139 | 109 |
| Defending | ||
| Def. Awareness | 161 | 149 |
| Interceptions | 159 | 146 |
| Standing Tackle | 158 | 149 |
| Sliding Tackle | 161 | 149 |
| Physical | ||
| Strength | 157 | 149 |
| Jumping | 153 | 137 |
| Stamina | 91 | 76 |
| Aggression | 155 | 128 |
| Reactions | 147 | 128 |
| Heading | 158 | 148 |
| OVR in each position (base card) | ||
| LB | 118 | 111 |
| CB | 122 | 115 |
| RB | 118 | 111 |
| LWB | 115 | 109 |
| RWB | 115 | 109 |
| CDM | 118 | 111 |
| CM | 112 | 106 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).