Kompany vs Kompany
| Vincent Kompany 122 CB | Vincent Kompany 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 109 |
| Sprint Speed | 150 | 105 |
| Shooting | ||
| Finishing | 104 | 54 |
| Shot Power | 138 | 104 |
| Long Shots | 142 | 99 |
| Volleys | 89 | 53 |
| Penalties | 124 | 73 |
| Positioning | 135 | 38 |
| Passing | ||
| Short Passing | 139 | 115 |
| Long Passing | 136 | 95 |
| Vision | 130 | 86 |
| Crossing | 127 | 86 |
| Curve | 122 | 85 |
| Free Kicks | 111 | 76 |
| Dribbling | ||
| Dribbling | 136 | 91 |
| Agility | 139 | 102 |
| Balance | 144 | 118 |
| Ball Control | 138 | 109 |
| Defending | ||
| Def. Awareness | 161 | 149 |
| Interceptions | 160 | 146 |
| Standing Tackle | 163 | 149 |
| Sliding Tackle | 161 | 149 |
| Physical | ||
| Strength | 157 | 149 |
| Jumping | 152 | 137 |
| Stamina | 91 | 76 |
| Aggression | 156 | 128 |
| Reactions | 149 | 128 |
| Heading | 158 | 148 |
| OVR in each position (base card) | ||
| LB | 118 | 111 |
| CB | 122 | 115 |
| RB | 118 | 111 |
| LWB | 115 | 109 |
| RWB | 115 | 109 |
| CDM | 118 | 111 |
| CM | 112 | 106 |
| CAM | 103 | 97 |
| LM | 103 | 97 |
| RM | 103 | 97 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 103 | 97 |
| ST | 103 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).