Pavlidis vs Pavlidis
| Vangelis Pavlidis 116 ST | Vangelis Pavlidis 123 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 154 |
| Sprint Speed | 137 | 153 |
| Shooting | ||
| Finishing | 148 | 160 |
| Shot Power | 147 | 159 |
| Long Shots | 126 | 155 |
| Volleys | 130 | 154 |
| Penalties | 122 | 146 |
| Positioning | 145 | 158 |
| Passing | ||
| Short Passing | 122 | 140 |
| Long Passing | 116 | 135 |
| Vision | 105 | 134 |
| Crossing | 95 | 122 |
| Curve | 123 | 142 |
| Free Kicks | 92 | 112 |
| Dribbling | ||
| Dribbling | 143 | 153 |
| Agility | 138 | 146 |
| Balance | 128 | 143 |
| Ball Control | 140 | 155 |
| Defending | ||
| Def. Awareness | 44 | 76 |
| Interceptions | 38 | 74 |
| Standing Tackle | 69 | 95 |
| Sliding Tackle | 45 | 73 |
| Physical | ||
| Strength | 132 | 144 |
| Jumping | 132 | 145 |
| Stamina | 86 | 86 |
| Aggression | 120 | 140 |
| Reactions | 143 | 156 |
| Heading | 140 | 150 |
| OVR in each position (base card) | ||
| LB | 98 | 104 |
| CB | 98 | 104 |
| RB | 98 | 104 |
| LWB | 98 | 104 |
| RWB | 98 | 104 |
| CDM | 98 | 104 |
| CM | 107 | 113 |
| CAM | 110 | 116 |
| LM | 98 | 104 |
| RM | 98 | 104 |
| LW | 110 | 116 |
| RW | 110 | 116 |
| CF | 112 | 119 |
| ST | 116 | 123 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).