Barco vs Barco
| Valentín Barco 115 CM | Valentín Barco 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 143 |
| Sprint Speed | 122 | 129 |
| Shooting | ||
| Finishing | 96 | 102 |
| Shot Power | 106 | 117 |
| Long Shots | 125 | 127 |
| Volleys | 102 | 106 |
| Penalties | 81 | 84 |
| Positioning | 106 | 108 |
| Passing | ||
| Short Passing | 146 | 150 |
| Long Passing | 124 | 134 |
| Vision | 143 | 144 |
| Crossing | 145 | 138 |
| Curve | 108 | 116 |
| Free Kicks | 89 | 95 |
| Dribbling | ||
| Dribbling | 143 | 144 |
| Agility | 147 | 148 |
| Balance | 147 | 130 |
| Ball Control | 145 | 145 |
| Defending | ||
| Def. Awareness | 105 | 123 |
| Interceptions | 104 | 138 |
| Standing Tackle | 103 | 134 |
| Sliding Tackle | 98 | 120 |
| Physical | ||
| Strength | 95 | 125 |
| Jumping | 82 | 103 |
| Stamina | 73 | 73 |
| Aggression | 104 | 130 |
| Reactions | 125 | 143 |
| Heading | 75 | 102 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 106 | 110 |
| RB | 97 | 101 |
| LWB | 106 | 110 |
| RWB | 106 | 110 |
| CDM | 111 | 115 |
| CM | 115 | 119 |
| CAM | 111 | 115 |
| LM | 109 | 113 |
| RM | 109 | 113 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 106 | 110 |
| ST | 106 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).