Unai Simón vs Unai Simón
| Unai Simón 116 GK | Unai Simón 115 GK | |
|---|---|---|
| Goalkeeping | ||
| GK Diving | 146 | 144 |
| GK Handling | 144 | 142 |
| GK Positioning | 146 | 144 |
| GK Reflexes | 147 | 145 |
| GK Kicking | 141 | 139 |
| OVR in each position (base card) | ||
| LB | 46 | 46 |
| CB | 46 | 46 |
| RB | 46 | 46 |
| LWB | 46 | 46 |
| RWB | 46 | 46 |
| CDM | 46 | 46 |
| CM | 46 | 46 |
| CAM | 46 | 46 |
| LM | 46 | 46 |
| RM | 46 | 46 |
| LW | 46 | 46 |
| RW | 46 | 46 |
| CF | 46 | 46 |
| ST | 46 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).