Adams vs Adams
| Tyler Adams 117 CDM | Ché Adams 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 136 |
| Sprint Speed | 123 | 138 |
| Shooting | ||
| Finishing | 74 | 137 |
| Shot Power | 106 | 141 |
| Long Shots | 102 | 124 |
| Volleys | 89 | 132 |
| Penalties | 74 | 96 |
| Positioning | 102 | 135 |
| Passing | ||
| Short Passing | 126 | 114 |
| Long Passing | 123 | 100 |
| Vision | 121 | 109 |
| Crossing | 87 | 94 |
| Curve | 94 | 107 |
| Free Kicks | 82 | 95 |
| Dribbling | ||
| Dribbling | 122 | 125 |
| Agility | 121 | 136 |
| Balance | 140 | 124 |
| Ball Control | 134 | 135 |
| Defending | ||
| Def. Awareness | 134 | 62 |
| Interceptions | 138 | 62 |
| Standing Tackle | 138 | 84 |
| Sliding Tackle | 127 | 62 |
| Physical | ||
| Strength | 129 | 117 |
| Jumping | 123 | 125 |
| Stamina | 79 | 78 |
| Aggression | 140 | 118 |
| Reactions | 134 | 121 |
| Heading | 108 | 115 |
| OVR in each position (base card) | ||
| LB | 111 | 99 |
| CB | 113 | 99 |
| RB | 111 | 99 |
| LWB | 111 | 99 |
| RWB | 111 | 99 |
| CDM | 117 | 99 |
| CM | 113 | 108 |
| CAM | 108 | 111 |
| LM | 111 | 99 |
| RM | 111 | 99 |
| LW | 99 | 111 |
| RW | 99 | 111 |
| CF | 108 | 113 |
| ST | 99 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).