Trezeguet vs Trezeguet
| Trezeguet 117 LM | Trezeguet 115 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 123 |
| Sprint Speed | 134 | 131 |
| Shooting | ||
| Finishing | 120 | 117 |
| Shot Power | 124 | 121 |
| Long Shots | 123 | 120 |
| Volleys | 106 | 103 |
| Penalties | 97 | 94 |
| Positioning | 115 | 112 |
| Passing | ||
| Short Passing | 122 | 119 |
| Long Passing | 129 | 126 |
| Vision | 132 | 129 |
| Crossing | 130 | 127 |
| Curve | 128 | 125 |
| Free Kicks | 100 | 97 |
| Dribbling | ||
| Dribbling | 137 | 134 |
| Agility | 135 | 132 |
| Balance | 115 | 130 |
| Ball Control | 134 | 131 |
| Defending | ||
| Def. Awareness | 89 | 86 |
| Interceptions | 89 | 86 |
| Standing Tackle | 91 | 88 |
| Sliding Tackle | 62 | 59 |
| Physical | ||
| Strength | 114 | 111 |
| Jumping | 94 | 91 |
| Stamina | 79 | 79 |
| Aggression | 91 | 88 |
| Reactions | 117 | 128 |
| Heading | 64 | 61 |
| OVR in each position (base card) | ||
| LB | 111 | 109 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 113 | 111 |
| RWB | 99 | 97 |
| CDM | 111 | 109 |
| CM | 111 | 109 |
| CAM | 111 | 109 |
| LM | 117 | 115 |
| RM | 111 | 109 |
| LW | 113 | 111 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).