Adarabioyo vs Adarabioyo
| Tosin Adarabioyo 116 CB | Tosin Adarabioyo 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 111 | 110 |
| Sprint Speed | 118 | 117 |
| Shooting | ||
| Finishing | 60 | 59 |
| Shot Power | 94 | 93 |
| Long Shots | 74 | 73 |
| Volleys | 60 | 59 |
| Penalties | 60 | 59 |
| Positioning | 96 | 95 |
| Passing | ||
| Short Passing | 119 | 118 |
| Long Passing | 115 | 114 |
| Vision | 101 | 100 |
| Crossing | 89 | 88 |
| Curve | 88 | 87 |
| Free Kicks | 78 | 77 |
| Dribbling | ||
| Dribbling | 103 | 102 |
| Agility | 97 | 96 |
| Balance | 114 | 113 |
| Ball Control | 122 | 121 |
| Defending | ||
| Def. Awareness | 133 | 132 |
| Interceptions | 132 | 131 |
| Standing Tackle | 134 | 133 |
| Sliding Tackle | 132 | 131 |
| Physical | ||
| Strength | 137 | 136 |
| Jumping | 137 | 136 |
| Stamina | 73 | 73 |
| Aggression | 124 | 123 |
| Reactions | 122 | 121 |
| Heading | 132 | 131 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 115 |
| RB | 112 | 111 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 111 |
| CM | 107 | 106 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).