Kroos vs Kroos
| Toni Kroos 121 CM | Toni Kroos 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 116 |
| Sprint Speed | 141 | 118 |
| Shooting | ||
| Finishing | 135 | 118 |
| Shot Power | 149 | 133 |
| Long Shots | 152 | 139 |
| Volleys | 136 | 127 |
| Penalties | 130 | 99 |
| Positioning | 128 | 119 |
| Passing | ||
| Short Passing | 158 | 145 |
| Long Passing | 158 | 145 |
| Vision | 157 | 145 |
| Crossing | 152 | 139 |
| Curve | 138 | 132 |
| Free Kicks | 136 | 123 |
| Dribbling | ||
| Dribbling | 149 | 136 |
| Agility | 138 | 122 |
| Balance | 145 | 132 |
| Ball Control | 156 | 143 |
| Defending | ||
| Def. Awareness | 131 | 114 |
| Interceptions | 149 | 130 |
| Standing Tackle | 138 | 121 |
| Sliding Tackle | 128 | 96 |
| Physical | ||
| Strength | 128 | 115 |
| Jumping | 120 | 81 |
| Stamina | 80 | 80 |
| Aggression | 123 | 103 |
| Reactions | 152 | 141 |
| Heading | 120 | 77 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 106 |
| RB | 102 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 117 | 111 |
| CM | 121 | 115 |
| CAM | 117 | 111 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 111 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).