Kroos vs Kroos
| Toni Kroos 118 CM | Toni Kroos 121 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 142 |
| Sprint Speed | 124 | 141 |
| Shooting | ||
| Finishing | 124 | 135 |
| Shot Power | 139 | 149 |
| Long Shots | 145 | 152 |
| Volleys | 133 | 136 |
| Penalties | 105 | 130 |
| Positioning | 125 | 128 |
| Passing | ||
| Short Passing | 146 | 158 |
| Long Passing | 144 | 158 |
| Vision | 143 | 157 |
| Crossing | 145 | 152 |
| Curve | 138 | 138 |
| Free Kicks | 129 | 136 |
| Dribbling | ||
| Dribbling | 142 | 149 |
| Agility | 130 | 138 |
| Balance | 138 | 145 |
| Ball Control | 145 | 156 |
| Defending | ||
| Def. Awareness | 120 | 131 |
| Interceptions | 136 | 149 |
| Standing Tackle | 127 | 138 |
| Sliding Tackle | 102 | 128 |
| Physical | ||
| Strength | 121 | 128 |
| Jumping | 87 | 120 |
| Stamina | 80 | 80 |
| Aggression | 109 | 123 |
| Reactions | 143 | 152 |
| Heading | 83 | 120 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 109 | 111 |
| RB | 100 | 102 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 114 | 117 |
| CM | 118 | 121 |
| CAM | 114 | 117 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).