Kroos vs Kroos
| Toni Kroos 118 CM | Toni Kroos 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 112 |
| Sprint Speed | 124 | 122 |
| Shooting | ||
| Finishing | 124 | 95 |
| Shot Power | 139 | 122 |
| Long Shots | 145 | 144 |
| Volleys | 133 | 107 |
| Penalties | 105 | 83 |
| Positioning | 125 | 99 |
| Passing | ||
| Short Passing | 146 | 149 |
| Long Passing | 144 | 149 |
| Vision | 143 | 149 |
| Crossing | 145 | 147 |
| Curve | 138 | 114 |
| Free Kicks | 129 | 110 |
| Dribbling | ||
| Dribbling | 142 | 141 |
| Agility | 130 | 126 |
| Balance | 138 | 135 |
| Ball Control | 145 | 149 |
| Defending | ||
| Def. Awareness | 120 | 93 |
| Interceptions | 136 | 120 |
| Standing Tackle | 127 | 102 |
| Sliding Tackle | 102 | 80 |
| Physical | ||
| Strength | 121 | 97 |
| Jumping | 87 | 63 |
| Stamina | 80 | 80 |
| Aggression | 109 | 91 |
| Reactions | 143 | 131 |
| Heading | 83 | 74 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 109 | 106 |
| RB | 100 | 97 |
| LWB | 109 | 106 |
| RWB | 109 | 106 |
| CDM | 114 | 111 |
| CM | 118 | 115 |
| CAM | 114 | 111 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 109 | 106 |
| ST | 109 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).