Ream vs Ream
| Tim Ream 121 CB | Tim Ream 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 126 |
| Sprint Speed | 132 | 120 |
| Shooting | ||
| Finishing | 94 | 67 |
| Shot Power | 103 | 104 |
| Long Shots | 86 | 67 |
| Volleys | 94 | 89 |
| Penalties | 90 | 85 |
| Positioning | 134 | 130 |
| Passing | ||
| Short Passing | 132 | 132 |
| Long Passing | 129 | 130 |
| Vision | 122 | 122 |
| Crossing | 119 | 123 |
| Curve | 117 | 125 |
| Free Kicks | 103 | 104 |
| Dribbling | ||
| Dribbling | 112 | 112 |
| Agility | 122 | 115 |
| Balance | 143 | 137 |
| Ball Control | 139 | 137 |
| Defending | ||
| Def. Awareness | 151 | 145 |
| Interceptions | 152 | 147 |
| Standing Tackle | 155 | 145 |
| Sliding Tackle | 154 | 145 |
| Physical | ||
| Strength | 150 | 144 |
| Jumping | 143 | 137 |
| Stamina | 79 | 79 |
| Aggression | 136 | 133 |
| Reactions | 139 | 137 |
| Heading | 151 | 146 |
| OVR in each position (base card) | ||
| LB | 117 | 114 |
| CB | 121 | 118 |
| RB | 117 | 114 |
| LWB | 114 | 112 |
| RWB | 114 | 112 |
| CDM | 117 | 114 |
| CM | 111 | 109 |
| CAM | 102 | 100 |
| LM | 102 | 100 |
| RM | 102 | 100 |
| LW | 102 | 100 |
| RW | 102 | 100 |
| CF | 102 | 100 |
| ST | 102 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).