Ream vs Ream
| Tim Ream 118 CB | Tim Ream 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 138 |
| Sprint Speed | 120 | 132 |
| Shooting | ||
| Finishing | 67 | 94 |
| Shot Power | 104 | 103 |
| Long Shots | 67 | 86 |
| Volleys | 89 | 94 |
| Penalties | 85 | 90 |
| Positioning | 130 | 134 |
| Passing | ||
| Short Passing | 132 | 132 |
| Long Passing | 130 | 129 |
| Vision | 122 | 122 |
| Crossing | 123 | 119 |
| Curve | 125 | 117 |
| Free Kicks | 104 | 103 |
| Dribbling | ||
| Dribbling | 112 | 112 |
| Agility | 115 | 122 |
| Balance | 137 | 143 |
| Ball Control | 137 | 139 |
| Defending | ||
| Def. Awareness | 145 | 151 |
| Interceptions | 147 | 152 |
| Standing Tackle | 145 | 155 |
| Sliding Tackle | 145 | 154 |
| Physical | ||
| Strength | 144 | 150 |
| Jumping | 137 | 143 |
| Stamina | 79 | 79 |
| Aggression | 133 | 136 |
| Reactions | 137 | 139 |
| Heading | 146 | 151 |
| OVR in each position (base card) | ||
| LB | 114 | 117 |
| CB | 118 | 121 |
| RB | 114 | 117 |
| LWB | 112 | 114 |
| RWB | 112 | 114 |
| CDM | 114 | 117 |
| CM | 109 | 111 |
| CAM | 100 | 102 |
| LM | 100 | 102 |
| RM | 100 | 102 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 100 | 102 |
| ST | 100 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).