Ream vs Ream
| Tim Ream 115 CB | Tim Ream 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 126 |
| Sprint Speed | 112 | 120 |
| Shooting | ||
| Finishing | 51 | 67 |
| Shot Power | 79 | 104 |
| Long Shots | 68 | 67 |
| Volleys | 64 | 89 |
| Penalties | 60 | 85 |
| Positioning | 108 | 130 |
| Passing | ||
| Short Passing | 123 | 132 |
| Long Passing | 100 | 130 |
| Vision | 104 | 122 |
| Crossing | 92 | 123 |
| Curve | 95 | 125 |
| Free Kicks | 82 | 104 |
| Dribbling | ||
| Dribbling | 101 | 112 |
| Agility | 103 | 115 |
| Balance | 139 | 137 |
| Ball Control | 119 | 137 |
| Defending | ||
| Def. Awareness | 142 | 145 |
| Interceptions | 142 | 147 |
| Standing Tackle | 140 | 145 |
| Sliding Tackle | 143 | 145 |
| Physical | ||
| Strength | 143 | 144 |
| Jumping | 139 | 137 |
| Stamina | 72 | 79 |
| Aggression | 119 | 133 |
| Reactions | 118 | 137 |
| Heading | 140 | 146 |
| OVR in each position (base card) | ||
| LB | 111 | 114 |
| CB | 115 | 118 |
| RB | 111 | 114 |
| LWB | 109 | 112 |
| RWB | 109 | 112 |
| CDM | 111 | 114 |
| CM | 106 | 109 |
| CAM | 97 | 100 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 97 | 100 |
| ST | 97 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).