Cahill vs Cahill
| Tim Cahill 115 ST | Tim Cahill 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 133 |
| Sprint Speed | 130 | 127 |
| Shooting | ||
| Finishing | 136 | 140 |
| Shot Power | 142 | 140 |
| Long Shots | 132 | 125 |
| Volleys | 140 | 136 |
| Penalties | 95 | 100 |
| Positioning | 132 | 135 |
| Passing | ||
| Short Passing | 122 | 131 |
| Long Passing | 108 | 119 |
| Vision | 121 | 122 |
| Crossing | 95 | 109 |
| Curve | 102 | 115 |
| Free Kicks | 95 | 101 |
| Dribbling | ||
| Dribbling | 122 | 133 |
| Agility | 131 | 135 |
| Balance | 136 | 137 |
| Ball Control | 135 | 131 |
| Defending | ||
| Def. Awareness | 104 | 105 |
| Interceptions | 105 | 90 |
| Standing Tackle | 106 | 99 |
| Sliding Tackle | 102 | 72 |
| Physical | ||
| Strength | 144 | 126 |
| Jumping | 150 | 140 |
| Stamina | 84 | 84 |
| Aggression | 117 | 132 |
| Reactions | 140 | 140 |
| Heading | 146 | 142 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 97 | 107 |
| CM | 106 | 112 |
| CAM | 109 | 116 |
| LM | 97 | 110 |
| RM | 97 | 110 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 111 | 116 |
| ST | 115 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).