Reijnders vs Reijnders
| Tijjani Reijnders 119 CM | Tijjani Reijnders 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 144 |
| Sprint Speed | 139 | 135 |
| Shooting | ||
| Finishing | 128 | 137 |
| Shot Power | 146 | 145 |
| Long Shots | 144 | 146 |
| Volleys | 118 | 122 |
| Penalties | 87 | 98 |
| Positioning | 136 | 144 |
| Passing | ||
| Short Passing | 154 | 148 |
| Long Passing | 145 | 146 |
| Vision | 145 | 146 |
| Crossing | 145 | 139 |
| Curve | 127 | 135 |
| Free Kicks | 114 | 126 |
| Dribbling | ||
| Dribbling | 145 | 146 |
| Agility | 144 | 143 |
| Balance | 141 | 143 |
| Ball Control | 148 | 148 |
| Defending | ||
| Def. Awareness | 128 | 137 |
| Interceptions | 134 | 141 |
| Standing Tackle | 130 | 140 |
| Sliding Tackle | 106 | 122 |
| Physical | ||
| Strength | 118 | 128 |
| Jumping | 114 | 129 |
| Stamina | 92 | 92 |
| Aggression | 126 | 138 |
| Reactions | 145 | 145 |
| Heading | 102 | 102 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 110 | 107 |
| RB | 101 | 98 |
| LWB | 110 | 107 |
| RWB | 110 | 107 |
| CDM | 115 | 112 |
| CM | 119 | 116 |
| CAM | 115 | 112 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 110 | 107 |
| ST | 110 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).