Palacios vs Palacios
| Tiago Palacios 119 RM | Tomás Palacios 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 127 |
| Sprint Speed | 148 | 115 |
| Shooting | ||
| Finishing | 138 | 63 |
| Shot Power | 136 | 95 |
| Long Shots | 137 | 68 |
| Volleys | 110 | 63 |
| Penalties | 101 | 74 |
| Positioning | 129 | 105 |
| Passing | ||
| Short Passing | 138 | 109 |
| Long Passing | 146 | 101 |
| Vision | 149 | 98 |
| Crossing | 148 | 90 |
| Curve | 149 | 81 |
| Free Kicks | 111 | 81 |
| Dribbling | ||
| Dribbling | 145 | 90 |
| Agility | 152 | 114 |
| Balance | 148 | 128 |
| Ball Control | 146 | 121 |
| Defending | ||
| Def. Awareness | 99 | 139 |
| Interceptions | 105 | 139 |
| Standing Tackle | 109 | 140 |
| Sliding Tackle | 81 | 139 |
| Physical | ||
| Strength | 103 | 139 |
| Jumping | 98 | 142 |
| Stamina | 75 | 63 |
| Aggression | 107 | 124 |
| Reactions | 136 | 122 |
| Heading | 80 | 136 |
| OVR in each position (base card) | ||
| LB | 101 | 112 |
| CB | 101 | 116 |
| RB | 113 | 112 |
| LWB | 101 | 110 |
| RWB | 115 | 110 |
| CDM | 113 | 112 |
| CM | 113 | 107 |
| CAM | 113 | 98 |
| LM | 113 | 98 |
| RM | 119 | 98 |
| LW | 101 | 98 |
| RW | 115 | 98 |
| CF | 101 | 98 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).