Müller vs Müller
| Thomas Müller 116 CAM | Thomas Müller 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 125 |
| Sprint Speed | 118 | 124 |
| Shooting | ||
| Finishing | 145 | 145 |
| Shot Power | 141 | 141 |
| Long Shots | 125 | 125 |
| Volleys | 125 | 116 |
| Penalties | 99 | 106 |
| Positioning | 144 | 147 |
| Passing | ||
| Short Passing | 131 | 132 |
| Long Passing | 125 | 128 |
| Vision | 134 | 132 |
| Crossing | 125 | 114 |
| Curve | 123 | 118 |
| Free Kicks | 93 | 85 |
| Dribbling | ||
| Dribbling | 138 | 138 |
| Agility | 132 | 132 |
| Balance | 127 | 126 |
| Ball Control | 128 | 123 |
| Defending | ||
| Def. Awareness | 88 | 72 |
| Interceptions | 92 | 85 |
| Standing Tackle | 95 | 84 |
| Sliding Tackle | 66 | 57 |
| Physical | ||
| Strength | 110 | 116 |
| Jumping | 100 | 106 |
| Stamina | 77 | 77 |
| Aggression | 99 | 105 |
| Reactions | 147 | 147 |
| Heading | 109 | 105 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 107 | 106 |
| CM | 112 | 111 |
| CAM | 116 | 115 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 116 | 115 |
| ST | 110 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).