Müller vs Müller
| Thomas Müller 115 CAM | Gerd Müller 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 142 |
| Sprint Speed | 124 | 143 |
| Shooting | ||
| Finishing | 146 | 145 |
| Shot Power | 142 | 145 |
| Long Shots | 130 | 136 |
| Volleys | 125 | 135 |
| Penalties | 102 | 125 |
| Positioning | 132 | 142 |
| Passing | ||
| Short Passing | 132 | 104 |
| Long Passing | 126 | 102 |
| Vision | 136 | 107 |
| Crossing | 116 | 87 |
| Curve | 118 | 116 |
| Free Kicks | 85 | 97 |
| Dribbling | ||
| Dribbling | 140 | 135 |
| Agility | 125 | 136 |
| Balance | 136 | 132 |
| Ball Control | 130 | 145 |
| Defending | ||
| Def. Awareness | 72 | 44 |
| Interceptions | 85 | 46 |
| Standing Tackle | 84 | 52 |
| Sliding Tackle | 57 | 31 |
| Physical | ||
| Strength | 123 | 116 |
| Jumping | 108 | 124 |
| Stamina | 77 | 80 |
| Aggression | 95 | 95 |
| Reactions | 148 | 143 |
| Heading | 106 | 140 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 106 | 99 |
| CM | 111 | 108 |
| CAM | 115 | 111 |
| LM | 109 | 99 |
| RM | 109 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 115 | 113 |
| ST | 109 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).