Müller vs Müller
| Thomas Müller 115 CAM | Gerd Müller 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 143 |
| Sprint Speed | 124 | 135 |
| Shooting | ||
| Finishing | 145 | 149 |
| Shot Power | 141 | 146 |
| Long Shots | 125 | 126 |
| Volleys | 116 | 146 |
| Penalties | 106 | 117 |
| Positioning | 147 | 148 |
| Passing | ||
| Short Passing | 132 | 124 |
| Long Passing | 128 | 106 |
| Vision | 132 | 122 |
| Crossing | 114 | 100 |
| Curve | 118 | 118 |
| Free Kicks | 85 | 110 |
| Dribbling | ||
| Dribbling | 138 | 125 |
| Agility | 132 | 135 |
| Balance | 126 | 142 |
| Ball Control | 123 | 140 |
| Defending | ||
| Def. Awareness | 72 | 63 |
| Interceptions | 85 | 60 |
| Standing Tackle | 84 | 77 |
| Sliding Tackle | 57 | 59 |
| Physical | ||
| Strength | 116 | 121 |
| Jumping | 106 | 135 |
| Stamina | 77 | 79 |
| Aggression | 105 | 101 |
| Reactions | 147 | 148 |
| Heading | 105 | 144 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 97 |
| CM | 111 | 106 |
| CAM | 115 | 109 |
| LM | 109 | 97 |
| RM | 109 | 97 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 111 |
| ST | 109 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).