Hernández vs Hernández
| Theo Hernández 119 LB | Theo Hernández 119 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 154 |
| Sprint Speed | 150 | 153 |
| Shooting | ||
| Finishing | 122 | 108 |
| Shot Power | 135 | 118 |
| Long Shots | 115 | 105 |
| Volleys | 116 | 102 |
| Penalties | 118 | 112 |
| Positioning | 132 | 130 |
| Passing | ||
| Short Passing | 125 | 135 |
| Long Passing | 120 | 122 |
| Vision | 110 | 104 |
| Crossing | 140 | 143 |
| Curve | 112 | 115 |
| Free Kicks | 115 | 106 |
| Dribbling | ||
| Dribbling | 140 | 143 |
| Agility | 130 | 132 |
| Balance | 132 | 132 |
| Ball Control | 143 | 147 |
| Defending | ||
| Def. Awareness | 142 | 140 |
| Interceptions | 143 | 144 |
| Standing Tackle | 145 | 143 |
| Sliding Tackle | 144 | 145 |
| Physical | ||
| Strength | 135 | 142 |
| Jumping | 133 | 133 |
| Stamina | 87 | 92 |
| Aggression | 138 | 130 |
| Reactions | 142 | 145 |
| Heading | 128 | 126 |
| OVR in each position (base card) | ||
| LB | 119 | 119 |
| CB | 115 | 115 |
| RB | 113 | 113 |
| LWB | 119 | 119 |
| RWB | 101 | 101 |
| CDM | 113 | 113 |
| CM | 101 | 101 |
| CAM | 101 | 101 |
| LM | 113 | 113 |
| RM | 101 | 101 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 101 | 101 |
| ST | 101 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).