Hernández vs Hernández
| Theo Hernández 119 LB | Theo Hernández 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 149 |
| Sprint Speed | 150 | 149 |
| Shooting | ||
| Finishing | 122 | 102 |
| Shot Power | 135 | 118 |
| Long Shots | 115 | 108 |
| Volleys | 116 | 90 |
| Penalties | 118 | 103 |
| Positioning | 132 | 116 |
| Passing | ||
| Short Passing | 125 | 132 |
| Long Passing | 120 | 113 |
| Vision | 110 | 102 |
| Crossing | 140 | 140 |
| Curve | 112 | 108 |
| Free Kicks | 115 | 98 |
| Dribbling | ||
| Dribbling | 140 | 132 |
| Agility | 130 | 125 |
| Balance | 132 | 130 |
| Ball Control | 143 | 134 |
| Defending | ||
| Def. Awareness | 142 | 135 |
| Interceptions | 143 | 141 |
| Standing Tackle | 145 | 141 |
| Sliding Tackle | 144 | 135 |
| Physical | ||
| Strength | 135 | 137 |
| Jumping | 133 | 130 |
| Stamina | 87 | 92 |
| Aggression | 138 | 126 |
| Reactions | 142 | 133 |
| Heading | 128 | 124 |
| OVR in each position (base card) | ||
| LB | 119 | 117 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 119 | 117 |
| RWB | 101 | 99 |
| CDM | 113 | 111 |
| CM | 101 | 99 |
| CAM | 101 | 99 |
| LM | 113 | 111 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).