Hernández vs Hernández
| Theo Hernández 119 LB | Luis Hernández 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 142 |
| Sprint Speed | 150 | 138 |
| Shooting | ||
| Finishing | 122 | 142 |
| Shot Power | 135 | 138 |
| Long Shots | 115 | 125 |
| Volleys | 116 | 128 |
| Penalties | 118 | 122 |
| Positioning | 132 | 142 |
| Passing | ||
| Short Passing | 125 | 117 |
| Long Passing | 120 | 112 |
| Vision | 110 | 114 |
| Crossing | 140 | 103 |
| Curve | 112 | 116 |
| Free Kicks | 115 | 118 |
| Dribbling | ||
| Dribbling | 140 | 142 |
| Agility | 130 | 144 |
| Balance | 132 | 130 |
| Ball Control | 143 | 141 |
| Defending | ||
| Def. Awareness | 142 | 62 |
| Interceptions | 143 | 62 |
| Standing Tackle | 145 | 83 |
| Sliding Tackle | 144 | 71 |
| Physical | ||
| Strength | 135 | 112 |
| Jumping | 133 | 135 |
| Stamina | 87 | 79 |
| Aggression | 138 | 102 |
| Reactions | 142 | 140 |
| Heading | 128 | 143 |
| OVR in each position (base card) | ||
| LB | 119 | 100 |
| CB | 115 | 100 |
| RB | 113 | 100 |
| LWB | 119 | 100 |
| RWB | 101 | 100 |
| CDM | 113 | 100 |
| CM | 101 | 109 |
| CAM | 101 | 112 |
| LM | 113 | 100 |
| RM | 101 | 100 |
| LW | 101 | 112 |
| RW | 101 | 112 |
| CF | 101 | 114 |
| ST | 101 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).