Hernández vs Hernández
| Theo Hernández 119 LB | Theo Hernández 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 149 |
| Sprint Speed | 153 | 149 |
| Shooting | ||
| Finishing | 108 | 102 |
| Shot Power | 118 | 118 |
| Long Shots | 105 | 108 |
| Volleys | 102 | 90 |
| Penalties | 112 | 103 |
| Positioning | 130 | 116 |
| Passing | ||
| Short Passing | 135 | 132 |
| Long Passing | 122 | 113 |
| Vision | 104 | 102 |
| Crossing | 143 | 140 |
| Curve | 115 | 108 |
| Free Kicks | 106 | 98 |
| Dribbling | ||
| Dribbling | 143 | 132 |
| Agility | 132 | 125 |
| Balance | 132 | 130 |
| Ball Control | 147 | 134 |
| Defending | ||
| Def. Awareness | 140 | 135 |
| Interceptions | 144 | 141 |
| Standing Tackle | 143 | 141 |
| Sliding Tackle | 145 | 135 |
| Physical | ||
| Strength | 142 | 137 |
| Jumping | 133 | 130 |
| Stamina | 92 | 92 |
| Aggression | 130 | 126 |
| Reactions | 145 | 133 |
| Heading | 126 | 124 |
| OVR in each position (base card) | ||
| LB | 119 | 117 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 119 | 117 |
| RWB | 101 | 99 |
| CDM | 113 | 111 |
| CM | 101 | 99 |
| CAM | 101 | 99 |
| LM | 113 | 111 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).