Hernández vs Hernández
| Theo Hernández 119 LB | Luis Hernández 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 142 |
| Sprint Speed | 153 | 138 |
| Shooting | ||
| Finishing | 108 | 142 |
| Shot Power | 118 | 138 |
| Long Shots | 105 | 125 |
| Volleys | 102 | 128 |
| Penalties | 112 | 122 |
| Positioning | 130 | 142 |
| Passing | ||
| Short Passing | 135 | 117 |
| Long Passing | 122 | 112 |
| Vision | 104 | 114 |
| Crossing | 143 | 103 |
| Curve | 115 | 116 |
| Free Kicks | 106 | 118 |
| Dribbling | ||
| Dribbling | 143 | 142 |
| Agility | 132 | 144 |
| Balance | 132 | 130 |
| Ball Control | 147 | 141 |
| Defending | ||
| Def. Awareness | 140 | 62 |
| Interceptions | 144 | 62 |
| Standing Tackle | 143 | 83 |
| Sliding Tackle | 145 | 71 |
| Physical | ||
| Strength | 142 | 112 |
| Jumping | 133 | 135 |
| Stamina | 92 | 79 |
| Aggression | 130 | 102 |
| Reactions | 145 | 140 |
| Heading | 126 | 143 |
| OVR in each position (base card) | ||
| LB | 119 | 100 |
| CB | 115 | 100 |
| RB | 113 | 100 |
| LWB | 119 | 100 |
| RWB | 101 | 100 |
| CDM | 113 | 100 |
| CM | 101 | 109 |
| CAM | 101 | 112 |
| LM | 113 | 100 |
| RM | 101 | 100 |
| LW | 101 | 112 |
| RW | 101 | 112 |
| CF | 101 | 114 |
| ST | 101 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).