Hernández vs Hernández
| Theo Hernández 117 LB | Theo Hernández 119 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 154 |
| Sprint Speed | 149 | 153 |
| Shooting | ||
| Finishing | 102 | 108 |
| Shot Power | 118 | 118 |
| Long Shots | 108 | 105 |
| Volleys | 90 | 102 |
| Penalties | 103 | 112 |
| Positioning | 116 | 130 |
| Passing | ||
| Short Passing | 132 | 135 |
| Long Passing | 113 | 122 |
| Vision | 102 | 104 |
| Crossing | 140 | 143 |
| Curve | 108 | 115 |
| Free Kicks | 98 | 106 |
| Dribbling | ||
| Dribbling | 132 | 143 |
| Agility | 125 | 132 |
| Balance | 130 | 132 |
| Ball Control | 134 | 147 |
| Defending | ||
| Def. Awareness | 135 | 140 |
| Interceptions | 141 | 144 |
| Standing Tackle | 141 | 143 |
| Sliding Tackle | 135 | 145 |
| Physical | ||
| Strength | 137 | 142 |
| Jumping | 130 | 133 |
| Stamina | 92 | 92 |
| Aggression | 126 | 130 |
| Reactions | 133 | 145 |
| Heading | 124 | 126 |
| OVR in each position (base card) | ||
| LB | 117 | 119 |
| CB | 113 | 115 |
| RB | 111 | 113 |
| LWB | 117 | 119 |
| RWB | 99 | 101 |
| CDM | 111 | 113 |
| CM | 99 | 101 |
| CAM | 99 | 101 |
| LM | 111 | 113 |
| RM | 99 | 101 |
| LW | 99 | 101 |
| RW | 99 | 101 |
| CF | 99 | 101 |
| ST | 99 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).