Hernández vs Hernández
| Theo Hernández 117 LB | Luis Hernández 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 142 |
| Sprint Speed | 149 | 138 |
| Shooting | ||
| Finishing | 102 | 142 |
| Shot Power | 118 | 138 |
| Long Shots | 108 | 125 |
| Volleys | 90 | 128 |
| Penalties | 103 | 122 |
| Positioning | 116 | 142 |
| Passing | ||
| Short Passing | 132 | 117 |
| Long Passing | 113 | 112 |
| Vision | 102 | 114 |
| Crossing | 140 | 103 |
| Curve | 108 | 116 |
| Free Kicks | 98 | 118 |
| Dribbling | ||
| Dribbling | 132 | 142 |
| Agility | 125 | 144 |
| Balance | 130 | 130 |
| Ball Control | 134 | 141 |
| Defending | ||
| Def. Awareness | 135 | 62 |
| Interceptions | 141 | 62 |
| Standing Tackle | 141 | 83 |
| Sliding Tackle | 135 | 71 |
| Physical | ||
| Strength | 137 | 112 |
| Jumping | 130 | 135 |
| Stamina | 92 | 79 |
| Aggression | 126 | 102 |
| Reactions | 133 | 140 |
| Heading | 124 | 143 |
| OVR in each position (base card) | ||
| LB | 117 | 100 |
| CB | 113 | 100 |
| RB | 111 | 100 |
| LWB | 117 | 100 |
| RWB | 99 | 100 |
| CDM | 111 | 100 |
| CM | 99 | 109 |
| CAM | 99 | 112 |
| LM | 111 | 100 |
| RM | 99 | 100 |
| LW | 99 | 112 |
| RW | 99 | 112 |
| CF | 99 | 114 |
| ST | 99 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).