Bunmathan vs Bunmathan
| Theerathon Bunmathan 117 LB | Theerathon Bunmathan 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 130 |
| Sprint Speed | 139 | 127 |
| Shooting | ||
| Finishing | 82 | 95 |
| Shot Power | 100 | 123 |
| Long Shots | 91 | 134 |
| Volleys | 75 | 97 |
| Penalties | 72 | 84 |
| Positioning | 95 | 102 |
| Passing | ||
| Short Passing | 123 | 139 |
| Long Passing | 101 | 139 |
| Vision | 104 | 138 |
| Crossing | 107 | 139 |
| Curve | 102 | 118 |
| Free Kicks | 103 | 110 |
| Dribbling | ||
| Dribbling | 122 | 139 |
| Agility | 123 | 137 |
| Balance | 133 | 144 |
| Ball Control | 130 | 138 |
| Defending | ||
| Def. Awareness | 138 | 112 |
| Interceptions | 145 | 124 |
| Standing Tackle | 142 | 116 |
| Sliding Tackle | 146 | 96 |
| Physical | ||
| Strength | 125 | 102 |
| Jumping | 132 | 101 |
| Stamina | 77 | 77 |
| Aggression | 140 | 114 |
| Reactions | 135 | 125 |
| Heading | 116 | 64 |
| OVR in each position (base card) | ||
| LB | 117 | 98 |
| CB | 113 | 107 |
| RB | 111 | 98 |
| LWB | 117 | 107 |
| RWB | 99 | 107 |
| CDM | 111 | 112 |
| CM | 99 | 116 |
| CAM | 99 | 112 |
| LM | 111 | 110 |
| RM | 99 | 110 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 99 | 107 |
| ST | 99 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).