Chhetri vs Chhetri
| Sunil Chhetri 118 ST | Sunil Chhetri 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 139 |
| Sprint Speed | 141 | 136 |
| Shooting | ||
| Finishing | 145 | 139 |
| Shot Power | 142 | 136 |
| Long Shots | 128 | 122 |
| Volleys | 141 | 135 |
| Penalties | 97 | 91 |
| Positioning | 143 | 137 |
| Passing | ||
| Short Passing | 109 | 103 |
| Long Passing | 100 | 94 |
| Vision | 104 | 98 |
| Crossing | 95 | 89 |
| Curve | 112 | 106 |
| Free Kicks | 106 | 100 |
| Dribbling | ||
| Dribbling | 118 | 112 |
| Agility | 142 | 136 |
| Balance | 123 | 117 |
| Ball Control | 140 | 134 |
| Defending | ||
| Def. Awareness | 62 | 56 |
| Interceptions | 62 | 56 |
| Standing Tackle | 83 | 77 |
| Sliding Tackle | 69 | 63 |
| Physical | ||
| Strength | 128 | 122 |
| Jumping | 140 | 134 |
| Stamina | 83 | 83 |
| Aggression | 108 | 102 |
| Reactions | 102 | 96 |
| Heading | 128 | 122 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 100 | 97 |
| CDM | 100 | 97 |
| CM | 109 | 106 |
| CAM | 112 | 109 |
| LM | 100 | 97 |
| RM | 100 | 97 |
| LW | 112 | 109 |
| RW | 112 | 109 |
| CF | 114 | 111 |
| ST | 118 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).