Chhetri vs Chhetri
| Sunil Chhetri 115 ST | Sunil Chhetri 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 139 | 145 |
| Sprint Speed | 136 | 141 |
| Shooting | ||
| Finishing | 139 | 145 |
| Shot Power | 136 | 142 |
| Long Shots | 122 | 128 |
| Volleys | 135 | 141 |
| Penalties | 91 | 97 |
| Positioning | 137 | 143 |
| Passing | ||
| Short Passing | 103 | 109 |
| Long Passing | 94 | 100 |
| Vision | 98 | 104 |
| Crossing | 89 | 95 |
| Curve | 106 | 112 |
| Free Kicks | 100 | 106 |
| Dribbling | ||
| Dribbling | 112 | 118 |
| Agility | 136 | 142 |
| Balance | 117 | 123 |
| Ball Control | 134 | 140 |
| Defending | ||
| Def. Awareness | 56 | 62 |
| Interceptions | 56 | 62 |
| Standing Tackle | 77 | 83 |
| Sliding Tackle | 63 | 69 |
| Physical | ||
| Strength | 122 | 128 |
| Jumping | 134 | 140 |
| Stamina | 83 | 83 |
| Aggression | 102 | 108 |
| Reactions | 96 | 102 |
| Heading | 122 | 128 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 97 | 100 |
| CM | 106 | 109 |
| CAM | 109 | 112 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 111 | 114 |
| ST | 115 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).