Gerrard vs Gerrard
| Steven Gerrard 119 CM | Steven Gerrard 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 130 |
| Sprint Speed | 137 | 122 |
| Shooting | ||
| Finishing | 138 | 106 |
| Shot Power | 142 | 136 |
| Long Shots | 144 | 134 |
| Volleys | 134 | 108 |
| Penalties | 124 | 105 |
| Positioning | 136 | 110 |
| Passing | ||
| Short Passing | 146 | 138 |
| Long Passing | 142 | 135 |
| Vision | 144 | 126 |
| Crossing | 142 | 108 |
| Curve | 133 | 120 |
| Free Kicks | 126 | 116 |
| Dribbling | ||
| Dribbling | 141 | 123 |
| Agility | 134 | 108 |
| Balance | 136 | 132 |
| Ball Control | 145 | 140 |
| Defending | ||
| Def. Awareness | 128 | 120 |
| Interceptions | 139 | 134 |
| Standing Tackle | 131 | 132 |
| Sliding Tackle | 110 | 122 |
| Physical | ||
| Strength | 130 | 130 |
| Jumping | 110 | 104 |
| Stamina | 87 | 87 |
| Aggression | 131 | 127 |
| Reactions | 142 | 142 |
| Heading | 110 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 110 | 107 |
| RB | 101 | 98 |
| LWB | 110 | 107 |
| RWB | 110 | 107 |
| CDM | 115 | 112 |
| CM | 119 | 116 |
| CAM | 115 | 112 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 110 | 107 |
| ST | 110 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).