McManaman vs McManaman
| Steve McManaman 119 RM | Steve McManaman 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 140 |
| Sprint Speed | 148 | 142 |
| Shooting | ||
| Finishing | 130 | 116 |
| Shot Power | 132 | 122 |
| Long Shots | 131 | 120 |
| Volleys | 127 | 104 |
| Penalties | 105 | 84 |
| Positioning | 134 | 106 |
| Passing | ||
| Short Passing | 141 | 142 |
| Long Passing | 147 | 136 |
| Vision | 146 | 142 |
| Crossing | 150 | 138 |
| Curve | 145 | 138 |
| Free Kicks | 114 | 102 |
| Dribbling | ||
| Dribbling | 148 | 136 |
| Agility | 143 | 138 |
| Balance | 125 | 120 |
| Ball Control | 150 | 143 |
| Defending | ||
| Def. Awareness | 95 | 75 |
| Interceptions | 95 | 102 |
| Standing Tackle | 99 | 86 |
| Sliding Tackle | 67 | 82 |
| Physical | ||
| Strength | 116 | 112 |
| Jumping | 102 | 96 |
| Stamina | 91 | 91 |
| Aggression | 108 | 102 |
| Reactions | 140 | 128 |
| Heading | 106 | 84 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 113 | 97 |
| LWB | 101 | 109 |
| RWB | 115 | 97 |
| CDM | 113 | 97 |
| CM | 113 | 97 |
| CAM | 113 | 109 |
| LM | 113 | 111 |
| RM | 119 | 97 |
| LW | 101 | 115 |
| RW | 115 | 109 |
| CF | 101 | 109 |
| ST | 101 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).