McManaman vs McManaman
| Steve McManaman 115 LW | Steve McManaman 119 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 142 |
| Sprint Speed | 142 | 148 |
| Shooting | ||
| Finishing | 116 | 130 |
| Shot Power | 122 | 132 |
| Long Shots | 120 | 131 |
| Volleys | 104 | 127 |
| Penalties | 84 | 105 |
| Positioning | 106 | 134 |
| Passing | ||
| Short Passing | 142 | 141 |
| Long Passing | 136 | 147 |
| Vision | 142 | 146 |
| Crossing | 138 | 150 |
| Curve | 138 | 145 |
| Free Kicks | 102 | 114 |
| Dribbling | ||
| Dribbling | 136 | 148 |
| Agility | 138 | 143 |
| Balance | 120 | 125 |
| Ball Control | 143 | 150 |
| Defending | ||
| Def. Awareness | 75 | 95 |
| Interceptions | 102 | 95 |
| Standing Tackle | 86 | 99 |
| Sliding Tackle | 82 | 67 |
| Physical | ||
| Strength | 112 | 116 |
| Jumping | 96 | 102 |
| Stamina | 91 | 91 |
| Aggression | 102 | 108 |
| Reactions | 128 | 140 |
| Heading | 84 | 106 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 113 |
| LWB | 109 | 101 |
| RWB | 97 | 115 |
| CDM | 97 | 113 |
| CM | 97 | 113 |
| CAM | 109 | 113 |
| LM | 111 | 113 |
| RM | 97 | 119 |
| LW | 115 | 101 |
| RW | 109 | 115 |
| CF | 109 | 101 |
| ST | 109 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).