Squawkzilla vs Squawkzilla
| Squawkzilla 122 ST | Squawkzilla 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 158 |
| Sprint Speed | 152 | 153 |
| Shooting | ||
| Finishing | 143 | 139 |
| Shot Power | 147 | 144 |
| Long Shots | 132 | 134 |
| Volleys | 145 | 126 |
| Penalties | 87 | 109 |
| Positioning | 142 | 146 |
| Passing | ||
| Short Passing | 120 | 132 |
| Long Passing | 118 | 124 |
| Vision | 118 | 130 |
| Crossing | 107 | 154 |
| Curve | 127 | 135 |
| Free Kicks | 114 | 116 |
| Dribbling | ||
| Dribbling | 140 | 157 |
| Agility | 151 | 159 |
| Balance | 142 | 159 |
| Ball Control | 149 | 154 |
| Defending | ||
| Def. Awareness | 70 | 74 |
| Interceptions | 70 | 74 |
| Standing Tackle | 88 | 92 |
| Sliding Tackle | 70 | 74 |
| Physical | ||
| Strength | 116 | 101 |
| Jumping | 122 | 102 |
| Stamina | 75 | 76 |
| Aggression | 101 | 107 |
| Reactions | 117 | 146 |
| Heading | 117 | 102 |
| OVR in each position (base card) | ||
| LB | 103 | 103 |
| CB | 103 | 103 |
| RB | 103 | 103 |
| LWB | 103 | 115 |
| RWB | 103 | 103 |
| CDM | 103 | 103 |
| CM | 112 | 103 |
| CAM | 115 | 115 |
| LM | 103 | 118 |
| RM | 103 | 103 |
| LW | 115 | 122 |
| RW | 115 | 115 |
| CF | 118 | 115 |
| ST | 122 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).