Squawkzilla vs Squawkzilla
| Squawkzilla 122 RB | Squawkzilla 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 158 |
| Sprint Speed | 144 | 153 |
| Shooting | ||
| Finishing | 77 | 139 |
| Shot Power | 94 | 144 |
| Long Shots | 74 | 134 |
| Volleys | 70 | 126 |
| Penalties | 70 | 109 |
| Positioning | 104 | 146 |
| Passing | ||
| Short Passing | 136 | 132 |
| Long Passing | 117 | 124 |
| Vision | 110 | 130 |
| Crossing | 136 | 154 |
| Curve | 111 | 135 |
| Free Kicks | 88 | 116 |
| Dribbling | ||
| Dribbling | 138 | 157 |
| Agility | 145 | 159 |
| Balance | 157 | 159 |
| Ball Control | 139 | 154 |
| Defending | ||
| Def. Awareness | 123 | 74 |
| Interceptions | 148 | 74 |
| Standing Tackle | 138 | 92 |
| Sliding Tackle | 140 | 74 |
| Physical | ||
| Strength | 92 | 101 |
| Jumping | 114 | 102 |
| Stamina | 75 | 76 |
| Aggression | 122 | 107 |
| Reactions | 147 | 146 |
| Heading | 121 | 102 |
| OVR in each position (base card) | ||
| LB | 115 | 103 |
| CB | 118 | 103 |
| RB | 122 | 103 |
| LWB | 103 | 115 |
| RWB | 122 | 103 |
| CDM | 115 | 103 |
| CM | 103 | 103 |
| CAM | 103 | 115 |
| LM | 103 | 118 |
| RM | 115 | 103 |
| LW | 103 | 122 |
| RW | 103 | 115 |
| CF | 103 | 115 |
| ST | 103 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).