Squawkzilla vs Squawkzilla
| Squawkzilla 122 LW | Squawkzilla 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 147 |
| Sprint Speed | 153 | 152 |
| Shooting | ||
| Finishing | 139 | 143 |
| Shot Power | 144 | 147 |
| Long Shots | 134 | 132 |
| Volleys | 126 | 145 |
| Penalties | 109 | 87 |
| Positioning | 146 | 142 |
| Passing | ||
| Short Passing | 132 | 120 |
| Long Passing | 124 | 118 |
| Vision | 130 | 118 |
| Crossing | 154 | 107 |
| Curve | 135 | 127 |
| Free Kicks | 116 | 114 |
| Dribbling | ||
| Dribbling | 157 | 140 |
| Agility | 159 | 151 |
| Balance | 159 | 142 |
| Ball Control | 154 | 149 |
| Defending | ||
| Def. Awareness | 74 | 70 |
| Interceptions | 74 | 70 |
| Standing Tackle | 92 | 88 |
| Sliding Tackle | 74 | 70 |
| Physical | ||
| Strength | 101 | 116 |
| Jumping | 102 | 122 |
| Stamina | 76 | 75 |
| Aggression | 107 | 101 |
| Reactions | 146 | 117 |
| Heading | 102 | 117 |
| OVR in each position (base card) | ||
| LB | 103 | 103 |
| CB | 103 | 103 |
| RB | 103 | 103 |
| LWB | 115 | 103 |
| RWB | 103 | 103 |
| CDM | 103 | 103 |
| CM | 103 | 112 |
| CAM | 115 | 115 |
| LM | 118 | 103 |
| RM | 103 | 103 |
| LW | 122 | 115 |
| RW | 115 | 115 |
| CF | 115 | 118 |
| ST | 115 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).