Squawkzilla vs Squawkzilla
| Squawkzilla 122 LB | Squawkzilla 122 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 109 |
| Sprint Speed | 144 | 105 |
| Shooting | ||
| Finishing | 77 | 8 |
| Shot Power | 94 | 28 |
| Long Shots | 74 | 8 |
| Volleys | 70 | 8 |
| Penalties | 70 | 65 |
| Positioning | 104 | 8 |
| Passing | ||
| Short Passing | 136 | 110 |
| Long Passing | 117 | 110 |
| Vision | 110 | 101 |
| Crossing | 136 | 94 |
| Curve | 111 | 65 |
| Free Kicks | 88 | 84 |
| Dribbling | ||
| Dribbling | 138 | 94 |
| Agility | 145 | 132 |
| Balance | 157 | 116 |
| Ball Control | 139 | 103 |
| Defending | ||
| Def. Awareness | 123 | 84 |
| Interceptions | 148 | 94 |
| Standing Tackle | 138 | 84 |
| Sliding Tackle | 140 | 94 |
| Physical | ||
| Strength | 92 | 116 |
| Jumping | 114 | 134 |
| Stamina | 75 | 25 |
| Aggression | 122 | 94 |
| Reactions | 147 | 145 |
| Heading | 121 | 103 |
| OVR in each position (base card) | ||
| LB | 122 | 48 |
| CB | 118 | 48 |
| RB | 115 | 48 |
| LWB | 122 | 48 |
| RWB | 103 | 48 |
| CDM | 115 | 48 |
| CM | 103 | 48 |
| CAM | 103 | 48 |
| LM | 115 | 48 |
| RM | 103 | 48 |
| LW | 103 | 48 |
| RW | 103 | 48 |
| CF | 103 | 48 |
| ST | 103 | 48 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).