Squawkzilla vs Squawkzilla
| Squawkzilla 122 GK | Squawkzilla 122 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 109 | 158 |
| Sprint Speed | 105 | 153 |
| Shooting | ||
| Finishing | 8 | 139 |
| Shot Power | 28 | 144 |
| Long Shots | 8 | 134 |
| Volleys | 8 | 126 |
| Penalties | 65 | 109 |
| Positioning | 8 | 146 |
| Passing | ||
| Short Passing | 110 | 132 |
| Long Passing | 110 | 124 |
| Vision | 101 | 130 |
| Crossing | 94 | 154 |
| Curve | 65 | 135 |
| Free Kicks | 84 | 116 |
| Dribbling | ||
| Dribbling | 94 | 157 |
| Agility | 132 | 159 |
| Balance | 116 | 159 |
| Ball Control | 103 | 154 |
| Defending | ||
| Def. Awareness | 84 | 74 |
| Interceptions | 94 | 74 |
| Standing Tackle | 84 | 92 |
| Sliding Tackle | 94 | 74 |
| Physical | ||
| Strength | 116 | 101 |
| Jumping | 134 | 102 |
| Stamina | 25 | 76 |
| Aggression | 94 | 107 |
| Reactions | 145 | 146 |
| Heading | 103 | 102 |
| OVR in each position (base card) | ||
| LB | 48 | 103 |
| CB | 48 | 103 |
| RB | 48 | 103 |
| LWB | 48 | 103 |
| RWB | 48 | 115 |
| CDM | 48 | 103 |
| CM | 48 | 103 |
| CAM | 48 | 115 |
| LM | 48 | 103 |
| RM | 48 | 118 |
| LW | 48 | 115 |
| RW | 48 | 122 |
| CF | 48 | 115 |
| ST | 48 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).